| Date | Event | Organizer/Captain | |
| Men's Tournaments | |||
| Saturday, May 9th | R. W. Fleming Men's Opening Scramble | Club Captain | |
| Tuesday, May 26th | Men's Tuesday Scramble #1 | Don Morrison | |
| Saturday, June 20th | Gord Chaput Memorial Fleury's Valu-Mart Scramble | Bert Fleury / Pro Shop | |
| Tuesday, June 23rd | Men's Tuesday Scramble #2 | Don Morrison | |
| Saturday, July 25th | Club Championship Day 1 | Club Captain | |
| Sunday, July 26th | Club Championship Day 2 | Club Captain | |
| Tuesday, July 28th | Men's Tuesday Scramble #3 | Don Morrison | |
| Friday, August 14th | Deep River Men's Invitation (practice round) | Club Captain | |
| Saturday, August 15th | Deep River Men's Invitation Day 1 | Club Captain | |
| Sunday, August 16th | Deep River Men's Invitation Day 2 | Club Captain | |
| Tuesday, August 25th | Men's Tuesday Scramble #4 | Don Morrison | |
| Saturday, September 12th | Ken Brown Men's Best Ball Closing | Club Captain | |
| Sunday, September 27th | 5-Man Scramble | Club Captain | |
| Men's Upper Valley Tournaments | |||
| Sunday, July 12th | Men's Inter-sectionals (Madawaska Golf Club) | Todd Chaput | |
| Tuesday, August 18th | Ashley/Brown Cup (Mississippi Golf Club) | Martin Chisholm | |
| Saturday, August 22nd | Les Fraser Memorial Trophy (Deep River Golf Club) | Fraser Ball | |
| Sunday, August 30th | Murray Quattrocchi Memorial Trophy (Arnprior Golf Club) | Don Morrison | |
| Sunday, August 30th | Longpre Cup (Twin Rivers of Petawawa Golf Club) | Mike Schlievert | |
| Saturday, September 5th | Gordon Cup, Day 1 (Pembroke Golf Club) | Francis Mattie | |
| Sunday, September 6th | Gordon Cup, Day 2 (Pembroke Golf Club) | Francis Mattie | |
| Tuesday, September 8th | Senior Inter-sectionals (Deep River Golf Club) | Norm Spinks | |
| Ladies' Tournaments | |||
| Sunday, May 3rd | Ladies Opening Scramble (9-holes) | Ladies Section | |
| Saturday, May 30th | Mattie Hodge (Best Net Ball) | Sandy Rousselle | |
| Sunday, June 7th | Bear's Den Trophy | Nan Morley | |
| Saturday, June 27th | Northern Credit Union Trophy | Velma Connelly | |
| Tuesday, July 7th | Valu-Mart Senior Trophy |
Marilyn Boucher Colleen James |
|
| Wednesday, July 15th | Deep River Ladies Invitation | Lucille Levinski | |
| Saturday, July 25th | Club Championship Day 1 | Ladies Section | |
| Sunday, July 26th | Club Championship Day 2 | Ladies Section | |
| Sunday, September 13th | Ladies Closing Scramble (18 Holes) | Ladies Section | |
| Ladies' Upper Valley Tournaments | |||
| Monday, July 13th | Ladies' Inter-sectionals (Glengarry Golf & Country Club) | ||
| Saturday, August 29th | O'Brien Cup (Deep River Golf Club) | Lucille Levinski | |
| Junior Tournaments | |||
| Monday, May 18th | Adult / Child | Fraser Ball / Mike Shea | |
| Wednesday, July 22nd | Junior Championship Day 1 | Fraser Ball | |
| Thursday, July 23rd | Junior Championship Day 2 | Fraser Ball | |
| Wednesday, August 12th | M. J. Blakely Trophy (Deep River Golf Club) | Fraser Ball | |
| Wednesday, August 26th | Fraser Ball's Edward Jones Junior Tournament | Fraser Ball | |
| Monday, September 7th | Adult / Child | Fraser Ball / Mike Shea | |
| Mixed Events | |||
| Saturday, May 23rd | Mixed Opening |
Club Captain/ Don Morrison |
|
| Saturday, July 4th | Deep River Mixed Invitation |
Francis Boucher/ Nan Morley |
|
| Saturday, July 18th | My FM (Arnprior Golf Club) | Francis Mattie | |
| Sunday, September 20th | Mixed Closing | Don & Sue Morrison | |
| Special Events | |||
| May 4th | Monday Men's Night | Fraser Ball Edward Jones |
Pro Shop Club Captain |
| May 11th | Thomas E. Roche | ||
| May 25th | Fleury's Valu-Mart | ||
| June 1st | Chris Leamonth Sports (cancelled) | ||
| June 8th | Deep River Outfitters | ||
| June 22nd | Bear's Den | ||
| June 29th | Fabulous Fairway Fare | ||
| July 6th | Deep River Canadian Tire | ||
| July 13th | Giant Tiger Store | ||
| July 20th | Ottawa Fluid System Technologies Inc. | ||
| July 27th | Rousselle Electric | ||
| August 10th | Long Shot's Sports Bar | ||
| August 24th | Molson Canada | ||
| August 31st | Chris Leamonth Sports | ||
| September 14th | Fleury's Valu-Mart | ||
| September 22nd | Short Tees | ||
| June 15th | Monday Ladies Honey Pot | Red Tees | Ladies Section |
| August 17th | Blue Tees | ||
| May 22nd | Club Socials | Friday Night Social | Randy Linton |
| June 26th | Friday Night Social | Randy Linton | |
| June 17th | Friday Night Social | Randy Linton | |
| August 21st | Friday Night Social | Randy Linton | |
| September 26th | Corn Roast Social | Randy Linton | |
| Sunday, May 31st | Spring Horse Race | Club Captain | |
| Saturday, July 11th | Jim Dickens Memorial State Farm Men's Tri-Tees | Donna Watt | |
| Thursday, August 13th | Northern Credit Union Charity Scramble Tournament | Bill Patterson | |
| Joe Yeatman | |||
| Saturday, August 8th | Gerry Chennette Memorial Yellow Ball Tournament | Rick Rousselle | |
| George Chennette | |||
| Saturday, September 19th | Fall Horse Race | Club Captain | |
| Saturday, September 26th | Cross-Country & Corn Roast / Horse Shoes | Randy Linton | |
| Rick Rousselle | |||